Statement to books, in one pass
Upload a statement, watch debits and credits separate themselves, let every expense and income get categorized intelligently — and correct anything once, so it is never wrong again.
| Date | Particulars | Category | Debit | Credit |
|---|---|---|---|---|
| 02 Apr | NEFT ACME RETAIL PVT LTD | Sales Revenue | 1,84,000.00 | |
| 04 Apr | RENT APR OFFICE 4TH FLOOR | Rent | 62,000.00 | |
| 07 Apr | AWS EMEA SUBSCRIPTION | Subscriptions & Software | 18,420.50 | |
| 11 Apr | SALARY BATCH APRIL | Salaries & Wages | 3,15,000.00 | |
| 18 Apr | INTEREST CREDIT SB A/C | Interest Income | 1,208.00 |
CSV, Excel or PDF from any bank. Columns are detected automatically; scanned layouts are read by AI.
Every line is normalised into withdrawal or deposit with running totals, no matter how the bank labelled it.
Expenses and income are classified on upload. Correct one row and every similar row follows — forever.
Day Book, Ledger Summary, Trial-style group totals and Profit & Loss, exportable as CSV.